Lead Gen & CRM has a distinct API organization. This article will detail the parts of the Lead Gen & CRM API, related to lists.
Administrators | ✓ | |
Company Managers | ||
Marketing Managers | ||
Sales Managers | ||
Salespersons | ||
Jr. Salespersons |
A segmented audience of leads in Lead Gen & CRM.
|
Name | Type | Length | Is Required |
id | int | 18 | Optional | |
name | varchar | 255 | Optional | |
memberCount | int | 18 | Optional | |
removedCount | int | 18 | Optional | |
createTimestamp | timestamp | 255 | Optional | |
description | varchar | 255 | Optional |
A mapping table that corresponds leads in Lead Gen & CRM to the list they are members of.
|
Name | Type | Length | Is Required |
id | int | 18 | Optional | |
listID | int | 18 | Optional | |
memberID | int | 18 | Optional | |
isRemoved | tinyint | 1 | Optional |
Contains lead information of active members belonging to a particular list.
|
Name | Type | Length | Is Required |
id | int | 18 | Optional | |
listID | int | 18 | Optional | |
companyName | varchar | 50 | Optional | |
leadID | int | 18 | Optional | |
firstName | varchar | 50 | Optional | |
lastName | varchar | 50 | Optional | |
emailAddress | varchar | 150 | Optional |
A table containing information on leads removed from a particular list.
|
Name | Type | Length | Is Required |
listMemberID | int | 18 | Optional | |
listID | int | 18 | Optional | |
isRemoved | tinyint | 1 | Optional | |
isUnsubscribed | tinyint | 1 | Optional | |
hardBounced | tinyint | 1 | Optional | |
leadID | int | 18 | Optional | |
firstName | varchar | 50 | Optional | |
lastName | varchar | 50 | Optional | |
emailAddress | varchar | 150 | Optional |
Shows by ID all of the lists a lead is a member of, as well as when they were added to the list.
|
Name | Type | Length | Is Required |
id | int | 18 | Optional | |
name | varchar | 255 | Optional | |
status | varchar | 50 | Optional | |
createTimestamp | timestamp | 255 | Optional |
A table of all list tags in an instance of Lead Gen & CRM. List tags are used to group similar lists together for aggregate list sends, automation, and reporting.
|
Name | Type | Length | Is Required |
id | int | 18 | Optional | |
label | varchar | 50 | Optional | |
objectType | varchar | 50 | Optional |
This article details specific schema content about Lead Gen & CRM's API. However, given the size and scope of the API, information is broken up and is contained in different articles. Each article focuses on a specific function of Lead Gen & CRM's API. Additional API information can be found in the following articles:
Copyright © 2025 · All Rights Reserved · Constant Contact · Privacy Center