Administrators | ✓ | |
Company Managers | ✓ | |
Marketing Managers | ✓ | |
Sales Managers | ✓ | |
Salespersons | ✓ | |
Jr. Salespersons | ✓ |
The six user roles available for assignment in the Lead Gen & CRM application are as follows:
The Administrator user role has full access to Lead Gen & CRM. This includes all application areas, features, and settings that are currently available. The Administrator user role has the most control out of all user roles, including the ability to dictate the roles of other users.
The Company Manager user role has access to all aspects of the platform except for advanced settings.
The Marketing Manager user role has access to the Analytics, Content, Social, Automation, and Contacts menus. This includes all contact functions, list functions, automation functions, and all content functions. However, Marketing Mangers will not see the VisitorID, and Pipelines, or Accounts menus. Access to account settings is limited.
Note: If your screen dims, but does not do anything, that means you are trying to do something in Lead Gen & CRM that your user role does not allow. Usually, the screen dims because a pop-up menu is supposed to appear. This menu will not show up unless your user role gives you access to that part of Lead Gen & CRM. Lead Gen & CRM users that have not opened an email or logged into the application for 180 days will have their system notifications suppressed. This includes VisitorID, billing, and automation-based notifications.
The Sales Manager user role has access to the Contacts, Accounts, Pipeline, Reports, VisitorID, and Cart menus. However, Sales Managers will not have access to Automation and Content. Sales Managers do not have access to list functions. Access to account settings is limited.
Salespersons can view and edit all leads in the Contact Manager, Accounts, and VisitorID features, but cannot access any Content or Automation features. The Pipeline view is limited to only their opportunities. Access to account settings is limited. Salespersons can only export up to 250 leads. This export limit is on a per-export basis, and there is no daily or monthly export limit.
This user role can see the VisitorID, the Sales Pipeline, and Contact Manager features, but may only view leads assigned to them. Access to account settings is limited. Jr. Salespersons can only export up to 250 leads that are assigned to them. This export limit is on a per-export basis, and there is no daily or monthly export limit.
The following chart lists what each user role can access in Lead Gen & CRM:
Navigation | Section | Administrators | Company Managers | Marketing Managers | Sales Managers | Salespersons | Jr. Salespersons |
Contacts | Contacts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Import | ✓ | ✓ | ✓ | ✓ | |||
Lead Scoring | ✓ | ✓ | ✓ | ||||
Lists | ✓ | ✓ | ✓ | ||||
Marketing: Automation | Action Groups | ✓ | ✓ | ✓ | |||
Chatbot Workflows | ✓ | ✓ | ✓ | ✓ | |||
Personas | ✓ | ✓ | ✓ | ||||
Scheduled Events | ✓ | ✓ | ✓ | ||||
Visual Workflows | ✓ | ✓ | ✓ | ||||
Marketing: Content | Blogs | ✓ | ✓ | ✓ | |||
Content Calendar | ✓ | ✓ | ✓ | ||||
Dynamic Content | ✓ | ✓ | ✓ | ||||
Emails | ✓ | ✓ | ✓ | ||||
Email Templates | ✓ | ✓ | ✓ | ||||
Forms | ✓ | ✓ | ✓ | ||||
Media | ✓ | ✓ | ✓ | ||||
Pages | ✓ | ✓ | ✓ | ||||
Page Templates | ✓ | ✓ | ✓ | ||||
Social Listening | ✓ | ✓ | ✓ | ||||
Marketing: Reports | Campaign Insights | ✓ | ✓ | ✓ | ✓ | ||
Chatbot Reports | ✓ | ✓ | ✓ | ✓ | |||
Custom Reports | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Email Jobs | ✓ | ✓ | ✓ | ✓ | |||
Email Reports | ✓ | ✓ | ✓ | ✓ | |||
Email Tests | ✓ | ✓ | ✓ | ✓ | |||
Google Ads | ✓ | ✓ | ✓ | ✓ | |||
Traffic Sources | ✓ | ✓ | ✓ | ✓ | |||
Web Insights | ✓ | ✓ | ✓ | ✓ | |||
Marketing: Other | Campaigns | ✓ | ✓ | ✓ | ✓ | ||
Conversion Goals | ✓ | ✓ | ✓ | ✓ | |||
Saved and Scheduled | ✓ | ||||||
Sales: Sales | Accounts | ✓ | ✓ | ✓ | ✓ | ✓ | |
Meetings | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Opportunities | ✓ | ✓ | ✓ | ✓ | ✓ | ||
VisitorID | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sales: Reports | Call Recordings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Conversion Analysis | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Custom Reports | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Opportunity Health | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pipeline Value | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Saved and Scheduled | ✓ | ||||||
Sales Dialer Activity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sales Optimizer Tasks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sales Performance | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Won/Lost | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Settings | All Settings | ✓ | |||||
Content Deletion | ✓ | ✓ | ✓ | ✓ | |||
My Account | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
User Email Settings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Team Calling | Team Calling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Copyright © 2025 · All Rights Reserved · Constant Contact · Privacy Center